MULDEN-MASSE
Muldenservice
MULDEN-MASSE
Standardmulde Welaki
4 m³ | 7 m³ | |
K | 2.00 m | 2.20 m |
L | 3.50 m | 4.50 m |
B | 1.70 m | 2.00 m |
H | 1.00 m | 1.00 m |
Aufsatzmulde Welaki
7 m³ | 12 m³ | |
K | 2.00 m | 2.20 m |
L | 4.00 m | 4.90 m |
B | 1.70 m | 2.00 m |
H | 1.55 m | 1.70 m |
Deckelmulde Welaki
7 m³ 12 m³ | |
K | 2.00 m 2.20m |
L | 3.50 m 4.90m |
B | 1.70 m 2.00m |
H | 1.55 m 1.70m |
Flachmulde Welaki
8 m³ | |
K | 2.22 m |
L | 4.45 m |
B | 2.06 m |
H | 0.95 m |
Rollmulde Abroller
12 m³ | |
A | 1.57 m |
L | 6.00 m |
B | 2.48 m |
H | 1.00 m |
Rollmulde Abroller
20 m³ | |
A | 1.60 m |
L | 5.50 m |
B | 2.25 m |
H | 1.80 m |